Every model. One platform.
Access the world’s leading AI models through a single, secure gateway. Use our managed credits or bring your own keys — you choose.
40+Models available
6Providers
5%Managed markup
0%BYOK markup
| Model | Context | BYOK /1M tokens | Managed /1M tokens | ||
|---|---|---|---|---|---|
| Input | Output | Input | Output | ||
A Claude Opus 4.6new claude-opus-4-6 | 200K | $15.00 | $75.00 | $15.75 | $78.75 |
A Claude Sonnet 4.6popular claude-sonnet-4-6 | 200K | $3.00 | $15.00 | $3.15 | $15.75 |
A Claude Haiku 4.5 claude-haiku-4-5 | 200K | $0.80 | $4.00 | $0.84 | $4.20 |
O GPT-4o gpt-4o | 128K | $2.50 | $10.00 | $2.63 | $10.50 |
O GPT-4o minipopular gpt-4o-mini | 128K | $0.15 | $0.60 | $0.16 | $0.63 |
O o1 o1-preview | 128K | $15.00 | $60.00 | $15.75 | $63.00 |
G Gemini 2.5 Pro gemini-2.5-pro | 1M | $1.25 | $10.00 | $1.31 | $10.50 |
G Gemini 2.5 Flash gemini-2.5-flash | 1M | $0.15 | $0.60 | $0.16 | $0.63 |
M Llama 3.3 70B llama-3.3-70b | 128K | $0.59 | $0.79 | $0.62 | $0.83 |
Mi Mistral Large mistral-large-latest | 128K | $2.00 | $6.00 | $2.10 | $6.30 |
C Command R+ command-r-plus | 128K | $2.50 | $10.00 | $2.63 | $10.50 |
Two ways to access models — you choose.
Whether you bring your own API keys or use our managed credits, every model is available through the same secure gateway.
Bring Your Own Keys
0% markupConnect your existing API accounts from any provider. You pay providers directly at your negotiated rate — Tegendo.AI adds nothing on top.
- Zero platform markup on model costs
- Use your existing enterprise agreements
- Keys encrypted at rest with AES-256
- Available on Business and Enterprise plans
Managed Credits
5% markupPurchase credits from Tegendo.AI and access every model instantly. No API key management, no separate billing — just start using models.
- No API key setup required
- Single bill for all model usage
- Credits pool across your organization
- Available on all plans